Here is the list Top 10 Powerful People Of The World 2012
The most people with power. Here is the top 10 list of Powerful People Of The World 2012.USA president Barack Obama Tops the list with facebook founder Mark at 9.
There are seven billion people on the planet. These are the top 10 that matter.
Name/Title | Age | ||
---|---|---|---|
1 | ![]() Barack ObamaPresident |
United States of America | 50 |
2 | ![]() Vladimir PutinPrime Minister |
Russia | 59 |
3 | ![]() Hu JintaoPresident |
People’s Republic of China | 68 |
4 | ![]() Angela MerkelChancellor |
Germany | 57 |
5 | ![]() Bill GatesCo-Chair |
Bill & Melinda Gates Foundation | 56 |
6 | ![]() Abdullah bin Abdul Aziz al SaudKing |
Saudi Arabia | 87 |
7 | ![]() Pope Benedict XVIPope |
Roman Catholic Church | 84 |
8 | ![]() Ben BernankeChairman of the Federal Reserve |
United States of America | 57 |
9 | ![]() Mark ZuckerbergFounder |
27 | |
10 | ![]() David CameronPrime Minister |
United Kingdom | 45 |